| Ridgid 6" Straight Pipe Wrench Nom. Size: 6" (150 mm) Pipe Capacity: 3/4" (20 mm) Weight: 1/2 lb. (0,2 kg.) | ||
| Ridgid 8" Straight Pipe Wrench Nom. Size: 8" (200 mm) Pipe Capacity: 1" (25 mm) Weight: 3/4 lb. (0,3 kg.) | ||
| Ridgid 10" Straight Pipe Wrench Nom. Size: 10" (250 mm) Pipe Capacity: 1-1/2 " (40 mm) Weight: 3/4 lb. (0,8 kg.) | ||
| Ridgid 12" Straight Pipe Wrench Nom. Size: 12" (300 mm) Pipe Capacity: 2" (50 mm) Weight: 2-3/4 lb. (1,2 kg.) | ||
| Ridgid 14" Straight Pipe Wrench Nom. Size: 14" (350 mm) Pipe Capacity: 2" (50 mm) Weight: 3-1/2 lb. (1,6 kg.) | ||
| Ridgid 18" Straight Pipe Wrench Nom. Size: 18" (450 mm) Pipe Capacity: 2-1/2" (65 mm) Weight: 5-3/4 lb. (2,6 kg.) | ||
| Ridgid 24" Straight Pipe Wrench Nom. Size: 24" (600 mm) Pipe Capacity: 3" (80 mm) Weight: 9-3/4 lb. (4,4 kg.) | ||
| Ridgid 36" Straight Pipe Wrench Nom. Size: 36" (900 mm) Pipe Capacity: 5" (125 mm) Weight: 19 lb. (8,7 kg.) | ||
| Ridgid 48" Straight Pipe Wrench Nom. Size: 48" (1200 mm) Pipe Capacity: 6" (150 mm) Weight: 34-1/4 lb. (15,6 kg.) | ||
| Ridgid 60" Straight Pipe Wrench Nom. Size: 60" (1500 mm) Pipe Capacity: 8" (200 mm) Weight: 51-1/4 lb. (23,3 kg.) |