| BC210 Top Screw Bench Chain Vise Pipe Capacity: 1/8 - 2-1/2" (3-60mm) | ||
| BC410 Top Screw Bench Chain Vise Pipe Capacity: 1/8 - 4" (3-100mm) | ||
| BC210P Top Screw Bench Chain Vise For Plastic Pipe and Tube Capacity: 1/2 to 2-7/8 O.D. (15-70mm) | ||
| BC410P Top Screw Bench Chain Vise For Plastic Pipe and Tube Capacity: 1/2 to 4-1/2 O.D. (15-110mm) | ||
| BC510 Top Screw Bench Chain Vise Pipe Capacity: 1/8 - 5" (3-125mm) | ||
| BC610 Top Screw Bench Chain Vise Pipe Capacity: 1/4 - 6" (6-150mm) | ||
| BC810 Top Screw Bench Chain Vise Pipe Capacity: 1/2 - 8" (15-200mm) | ||
| BC2A Bottom Screw Bench Chain Vise Pipe Capacity: 1/8 -2" (3-50mm) | ||
| BC4A Bottom Screw Bench Chain Vise Pipe Capacity: 1/8 - 4" (3-100mm) |